<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thirst Link</title>
	<atom:link href="http://www.thirstlink.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirstlink.co.uk</link>
	<description>The Specialist Vending Consultancy</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mars breaks ground on manufacturing facility in Saudi</title>
		<link>http://www.thirstlink.co.uk/news/other-news/mars-breaks-ground-on-manufacturing-facility-in-saudi/</link>
		<comments>http://www.thirstlink.co.uk/news/other-news/mars-breaks-ground-on-manufacturing-facility-in-saudi/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:44:36 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[confectionery]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1028</guid>
		<description><![CDATA[King Abdullah Economic City (KAEC) and Mars Saudi Arabia have revealed that Mars is breaking ground on its new, state-​of-​the-​art manufacturing facility in King Abdullah Economic City, Saudi Arabia. The facility, which will begin operating by 2014 producing Galaxy and Galaxy Jewels, will be one of the largest chocolate factories in the GCC region. Mars [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>King Abdullah Economic City (KAEC) and Mars Saudi Arabia have revealed that Mars is breaking ground on its new, state-​of-​the-​art manufacturing facility in King Abdullah Economic City, Saudi Arabia.</p>
</div>
<p>The facility, which will begin operating by 2014 producing Galaxy and Galaxy Jewels, will be one of the largest chocolate factories in the GCC region. Mars Saudi Arabia has made an initial investment of US $60m with an additional $150m planned over the next 10 years.</p>
<p>The facility will be built to Leed Green Building standards and will initially employ 60 Mars associates on the project team with a further expected 300–400 associates once the factory is fully operational.</p>
<p>Mars has been operating in Saudi Arabia for 30 years and contributed to the direct and indirect job creation of a thousand jobs to date. The company is excited by the prospect of investing more in Saudi Arabia over the longer term, creating opportunities for Saudi nationals, and in supporting community-​based programmess to benefit Saudis as the company has done in other parts of the GCC. The business is especially keen to encourage Saudi women who want to work, and for whom Mars is an appropriate professional environment, to join Mars Saudi Arabia and grow professionally.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/other-news/mars-breaks-ground-on-manufacturing-facility-in-saudi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s bottled water market going premium</title>
		<link>http://www.thirstlink.co.uk/news/drinking-water/china%e2%80%99s-bottled-water-market-going-premium/</link>
		<comments>http://www.thirstlink.co.uk/news/drinking-water/china%e2%80%99s-bottled-water-market-going-premium/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:40:29 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1024</guid>
		<description><![CDATA[According to a report in China Daily, the days of imported French brands such as Evian and Perrier having a hold on half the premium bottled water market in China may soon be over. Consumers can now find plenty of domestic high-​end bottled water at any medium-​sized supermarket, ranging from glacier mineral water from Tibet [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>According to a report in <em>China Daily</em>, the days of imported French brands such as Evian and Perrier having a hold on half the premium bottled water market in China may soon be over.</p>
</div>
<p>Consumers can now find plenty of domestic high-​end bottled water at any medium-​sized supermarket, ranging from glacier mineral water from Tibet to spring water from Qingdao Laoshan.</p>
<p>The bottled water comes in different sizes, different shapes and different brands, but they have one thing in common: High-​end water – whether from China or overseas – is eight times to 10 times more expensive than the cheapest domestic versions.</p>
<p>Increasing concerns over water safety and the deeper pockets of Chinese consumers have led to a booming market, says Liao Lei, secretary-​general of the natural mineral water committee for the China Mining Association. “Around 70% of rivers have been polluted. And the pollution isn’t getting any better. Water sources that haven’t been contaminated are very scarce, which are usually located in remote areas,” he said, adding the high transport costs is one reason for the high prices of high-​end bottled water.</p>
<p>With the improvement of living standards, more and more people want better quality drinking water, as well as safer options. Unlike in Western countries, tap water in China is undrinkable and has to be boiled before ingested.</p>
<p>The increasing demand for quality drinking water has made more companies jump into the high-​end bottled water market, transporting the finest water over long distances.</p>
<p>According to Liao, the size of the bottled water market has grown at an average of 20% a year over the past decade. “With more people starting to care about the quality of their drinking water, the growth for high-​end bottled market will be even faster.”</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/drinking-water/china%e2%80%99s-bottled-water-market-going-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keurig Vue brewer</title>
		<link>http://www.thirstlink.co.uk/news/innovation/keurig-vue-brewer/</link>
		<comments>http://www.thirstlink.co.uk/news/innovation/keurig-vue-brewer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:31:17 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[brewer]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1019</guid>
		<description><![CDATA[Green Mountain Coffee Roasters Inc has expanded its Keurig Single Cup Brewer line with the addition of the Keurig Vue brewer, a premium new platform designed with the ability to brew stronger, bigger, and hotter. The new Vue brewer, pairs with new Vue packs.]]></description>
			<content:encoded><![CDATA[<p>Green Mountain Coffee Roasters Inc has expanded its Keurig Single Cup Brewer line with the addition of the Keurig Vue brewer, a premium new platform designed with the ability to brew stronger, bigger, and hotter. The new Vue brewer, pairs with new Vue packs.</p>
<p><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/vue-brewer-fb-660maxw-300maxh.jpg"><img class="alignnone size-thumbnail wp-image-1020" title="vue-brewer-fb-660maxw-300maxh" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/vue-brewer-fb-660maxw-300maxh-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/innovation/keurig-vue-brewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network to build Coffee Shops to foster face-to-face conversation</title>
		<link>http://www.thirstlink.co.uk/news/other-news/social-network-to-build-coffee-shops-to-foster-face-to-face-conversation/</link>
		<comments>http://www.thirstlink.co.uk/news/other-news/social-network-to-build-coffee-shops-to-foster-face-to-face-conversation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:25:36 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee cups]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1013</guid>
		<description><![CDATA[Over Coffee a new social network built around connecting  people over coffee and conversation, has gone live and plans to open  bricks-and-mortar coffeehouses in the future to give a physical presence to its  online activity. The online community is already attracting a diverse range of  coffee lovers from all over the world. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Over Coffee a new social network built around connecting  people over coffee and conversation, has gone live and plans to open  bricks-and-mortar coffeehouses in the future to give a physical presence to its  online activity. The online community is already attracting a diverse range of  coffee lovers from all over the world.</p>
<p>In addition to profile pages, walls and photo albums, Over Coffee offers people  the chance to write their own personal stories about coffee and life, which can  become featured in the “Coffee Stories” section. There are also editorial pieces  on different coffees, their backgrounds, and how to make them at home. An  interactive map of the world lets people add their favorite coffee shop and  there is a shop where users can buy coffee beans, coffee makers, mugs and other  coffee-related gifts. Over Coffee plans to continue its expansion and open a  coffee chain in order to bring people’s activity and stories on the social  network to life, so there will be both an online and offline place for its users  to connect over coffee.</p>
<p><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/over-coffee1.jpg"><img class="alignnone size-thumbnail wp-image-1015" title="over-coffee" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/over-coffee1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/other-news/social-network-to-build-coffee-shops-to-foster-face-to-face-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimise your caffeine intake with your phone</title>
		<link>http://www.thirstlink.co.uk/news/other-news/optimise-your-caffeine-intake-with-your-phone/</link>
		<comments>http://www.thirstlink.co.uk/news/other-news/optimise-your-caffeine-intake-with-your-phone/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:09:02 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[caffeine intake]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1009</guid>
		<description><![CDATA[For the people whose lives are punctuated with very early mornings and late  nights, they rely heavily on the seemingly magic effects of caffeine to get them  through. However, it’s more complicated than just drinking a pot of coffee in  the morning to keep us awake or perked up for the rest of the day. [...]]]></description>
			<content:encoded><![CDATA[<p>For the people whose lives are punctuated with very early mornings and late  nights, they rely heavily on the seemingly magic effects of caffeine to get them  through. However, it’s more complicated than just drinking a pot of coffee in  the morning to keep us awake or perked up for the rest of the day. In fact, it  is very easy to have too much caffeine which may actually have negative side  effects leading to difficulties sleeping and nervousness and  counter-productivity.</p>
<p>To help people avoid the consequences of excess caffeine, researchers have  developed the app Caffeine  Zone that helps people track their daily intake. The developers drew from  several studies that illuminated the proper amount of caffeine for mental  alertness and how much could begin causing issues. Users input their daily  drinking habits as well as how fast they drink it and it will regiment their  intake accordingly.</p>
<p>By putting this information in the hands of the consumer, it makes caffeine  consumption more dynamic and allows people to modify how they drink coffee on a  daily basis. Rather than drinking caffeine the same way every day, it makes it  less habitual and more functional. It visualises as a line graph the positive  and danger zones and lets users tailor the values to their individual habits,  physiology and needs.</p>
<p>By visualising caffeine intake, coffee or soda drinkers can modify how and  when they drink it to get the ideal amount of help without any of the drawbacks.  The ability to keep track allows people to not simply give up caffeine but to  have stronger control over how they drink it. In developing an app, the  researched data about a product is put it into the hands of the consumer  allowing them to leverage more control over it and to use it to their advantage.  Use is thus tailored to the individual.</p>
<p>The app is available to download  for free through iTunes app store for the iPhone, iPad and iTouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/other-news/optimise-your-caffeine-intake-with-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday cake in your coffee?</title>
		<link>http://www.thirstlink.co.uk/news/other-news/birthday-cake-in-your-coffee/</link>
		<comments>http://www.thirstlink.co.uk/news/other-news/birthday-cake-in-your-coffee/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:32:14 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[barista]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=996</guid>
		<description><![CDATA[Seattle’s Best Coffee has launched a new Facebook contest  that lets drinkers create their own custom drinks with unique add-ins and  toppings for the chance to win free coffee. ‘Create Your Deliciousness’ is part  of a year-long marketing campaign to discover America’s passion for how they  make their coffee delicious and suggested ingredients could end [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle’s Best Coffee has launched a new Facebook contest  that lets drinkers create their own custom drinks with unique add-ins and  toppings for the chance to win free coffee. ‘Create Your Deliciousness’ is part  of a year-long marketing campaign to discover America’s passion for how they  make their coffee delicious and suggested ingredients could end up on the menu  in the future.</p>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe>Facebook fans can experiment with unconventional coffee combinations in the ‘Create Your Deliciousness’ game including coffee blends and lots  of cream and sugar options. There are also countless ingredients including  birthday cake, salted toffee, peanut butter puffs, candy canes, mini  marshmallows, chocolate chips and cotton candy, which can be mixed in or used as  a topping!</p>
<p>Chief marketing  officer Chris Bruzzo, said:  &#8220;We’ve always known how much people love their coffee, and what an important  part of their day it is. What surprised us was that most consumers are really  thinking outside of the mug when it comes to what they are coupling with their  coffee to make it delicious. More than 80% of those surveyed have gone to  interesting lengths playing barista themselves, adding items like cayenne  pepper, balsamic vinegar, grape soda and even gummy bears to their  coffee.&#8221;</p>
<p><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/seattles-best-fb.jpg"><img class="alignnone size-thumbnail wp-image-997" title="seattles-best-fb" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/seattles-best-fb-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/other-news/birthday-cake-in-your-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Vending Machines make recycling easier</title>
		<link>http://www.thirstlink.co.uk/news/environment/reverse-vending-machines-make-recycling-easier/</link>
		<comments>http://www.thirstlink.co.uk/news/environment/reverse-vending-machines-make-recycling-easier/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:23:49 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reverse vending]]></category>
		<category><![CDATA[vending]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=991</guid>
		<description><![CDATA[Very often people want to recycle but aren’t sure how. This area of untapped  recycling potential is a business opportunity that many companies are  jumping in to fill. For example, what are you supposed to do  with fluorescent light bulbs? CFLs are widely encouraged as a  replacement for incandescent light-bulbs but, they do contain small [...]]]></description>
			<content:encoded><![CDATA[<p>Very often people want to recycle but aren’t sure how. This area of untapped  recycling potential is a business opportunity that many companies are  jumping in to fill. For example, what are you supposed to do  with fluorescent light bulbs? CFLs are widely encouraged as a  replacement for incandescent light-bulbs but, they do contain small amounts of mercury.</p>
<p>Things like batteries and CFLs should not be thrown away  with household hazardous waste (HHW) but many consumers don’t know what  they should be doing instead. This is what UK company reVend hopes to change – they are the first company in the world that specialises in  supplying “reverse vending machine systems, installation, material recovery and  recycling through their experienced management team in RV technology, recycling  and waste management.”</p>
<p>What all this means is very simple: when you put your CFL into a big slot in  the vending machine, a video camera fitted inside identifies the bulb so it can  be sorted, and then you receive a voucher for a free cup of coffee. Swapping an  old CFL for a cup of coffee sounds like a good deal! In addition to  recycling, reVend also provides regular maintenance services for their machines.  The machine also comes with an extractor filter to capture any mercury vapour in  case of accidental breakage of a light bulb.</p>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/LIGHT_BULB_RECYCLING_REVEND_MACHINE-5-650x433.jpg"><img class="alignnone size-thumbnail wp-image-992" title="LIGHT_BULB_RECYCLING_REVEND_MACHINE-5-650x433" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/LIGHT_BULB_RECYCLING_REVEND_MACHINE-5-650x433-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/environment/reverse-vending-machines-make-recycling-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing &#8211; small items, big savings</title>
		<link>http://www.thirstlink.co.uk/news/new-products/manufacturing-small-items-big-savings/</link>
		<comments>http://www.thirstlink.co.uk/news/new-products/manufacturing-small-items-big-savings/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:34:11 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[New products]]></category>
		<category><![CDATA[vending]]></category>
		<category><![CDATA[vending machine]]></category>
		<category><![CDATA[vendor managed inventory]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=986</guid>
		<description><![CDATA[UK based company Buck &#38; Hickman, distributor of tools, maintenance and health and safety products,  has added the new Multi-Store CribMaster vendor managed inventory (VMI) solutions, to its range of industrial vending machines.  These vending machines, situated close to the production line, use bespoke inventory management software to control and monitor the use of indirect materials. [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT">UK based company Buck &amp; Hickman, distributor of tools, maintenance and health and safety products,  has added the new Multi-Store CribMaster vendor managed inventory (VMI) solutions, to its range of industrial vending machines.  These vending machines, situated close to the production line, use bespoke inventory management software to control and monitor the use of indirect materials.</p>
<p>Indirect materials, such as tools, PPE and consumables, can be a small but costly part of the manufacturing process. They are normally relatively low unit cost items which can collectively make up a sizeable chunk of the manufacturing budget. The key to controlling these costs lies with the five ‘W’s. What was used? Who used it? When was the material used? Where on the factory floor was it used and finally, why was it used?</p>
<p align="LEFT">Monitoring is often easier said than done, but the answer may lie with these vendor managed inventory (VMI) solutions. The software, situated in the vending machine, which is then connected to the internet, offers reports on what has been vended in the last day or week and even has the ability to compare the performance and spend of different departments and individuals.</p>
<p><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/vendnow.jpg"><img class="alignnone size-thumbnail wp-image-987" title="vendnow" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/vendnow-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/new-products/manufacturing-small-items-big-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaga UK Announces new GM</title>
		<link>http://www.thirstlink.co.uk/news/people/seaga-uk-announces-new-gm/</link>
		<comments>http://www.thirstlink.co.uk/news/people/seaga-uk-announces-new-gm/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:55:30 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[coffee machines]]></category>
		<category><![CDATA[Seaga UK]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=975</guid>
		<description><![CDATA[Seaga , a full-service, global supplier of vending machines and the North American Master Distributor of Saeco coffee machines, has announced the appointment of David Llewellyn as General Manager of Seaga UK Ltd and Seaga Caffè. David has been with Seaga UK Ltd for the last year in the position of Sales Manager and has [...]]]></description>
			<content:encoded><![CDATA[<p>Seaga , a full-service, global supplier of vending machines and the North American Master Distributor of Saeco coffee machines, has announced the appointment of David Llewellyn as General Manager of Seaga UK Ltd and Seaga Caffè.</p>
<p>David has been with Seaga UK Ltd for the last year in the position of Sales Manager and has been influential in Seaga UK Ltd’s recent successes and further development of the company’s excellent record of customer relationships, market development, and commitment to on-time delivery. Previous to his time with Seaga, David has been involved in the Vending industry since the early 1990’s in a variety of roles with Nestlé’s of MultiSnack and Vending divisions. More recently David gained valuable experience working with a wide variety of companies through the Llewellyn Long consultancy.</p>
<p>Steve Chesney, President of Seaga added, “As quality and dedication to customer satisfaction is very important for Seaga’s long-term success, we look forward to David&#8217;s ability to achieve the highest targets in his new role as our General Manager for Seaga UK Ltd.”</p>
<p><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/david-llewellyn.jpg"><img class="alignnone size-thumbnail wp-image-976" title="david-llewellyn" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/david-llewellyn-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/people/seaga-uk-announces-new-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New filtered water bottle uses ancient all-natural Japanese technique</title>
		<link>http://www.thirstlink.co.uk/news/drinking-water/new-filtered-water-bottle-uses-ancient-all-natural-japanese-technique/</link>
		<comments>http://www.thirstlink.co.uk/news/drinking-water/new-filtered-water-bottle-uses-ancient-all-natural-japanese-technique/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:52:20 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[water bottle]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=970</guid>
		<description><![CDATA[London-based design consultancy Black + Blum have designed a water bottle that ditches  high-tech filtration for a more back-to-the-basics approach. The water bottle, called Eau Good, contains a stick of active carbon called  Binchotan, sourced from trees, and is the same stuff the Japanese have been  using to filter their water for centuries. This eco-friendly [...]]]></description>
			<content:encoded><![CDATA[<p>London-based design consultancy Black + Blum have designed a water bottle that ditches  high-tech filtration for a more back-to-the-basics approach.</p>
<p>The water bottle, called Eau Good, contains a stick of active carbon called  Binchotan, sourced from trees, and is the same stuff the Japanese have been  using to filter their water for centuries. This eco-friendly stick works just  like your Brita, filtering chlorine and other chemicals out, balancing the pH,  and putting the good minerals back in.</p>
<p>Black + Blum designed the bottle to be easy on the eyes and kind to the  environment. The charcoal stick sits snugly in a curvy BPA-free bottle, has a  cork top, and filters for up to 6 months. When it’s time to exchange the filter,  you can toss your old one in the compost.</p>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/eau-good-water-bottle-by-black-and-blum.jpg"><img class="alignnone size-thumbnail wp-image-971" title="eau-good-water-bottle-by-black-and-blum" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/02/eau-good-water-bottle-by-black-and-blum-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/drinking-water/new-filtered-water-bottle-uses-ancient-all-natural-japanese-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

