<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thirst Link</title>
	<atom:link href="http://www.thirstlink.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirstlink.co.uk</link>
	<description>The Specialist Vending Consultancy</description>
	<lastBuildDate>Fri, 18 May 2012 11:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tea &#8211; did you know?</title>
		<link>http://www.thirstlink.co.uk/news/other-news/tea-did-you-know/</link>
		<comments>http://www.thirstlink.co.uk/news/other-news/tea-did-you-know/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:19:12 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1419</guid>
		<description><![CDATA[The Thirst Link team attended the Caffe Culture exhibition in London this week and considering the vast array of coffee machines and associated products on display there, you could be forgiven in thinking that we are a coffee drinking nation. But according to the UK Tea Council this is not true &#8211; with 66% of [...]]]></description>
			<content:encoded><![CDATA[<p>The Thirst Link team attended the Caffe Culture exhibition in London this week and considering the vast array of coffee machines and associated products on display there, you could be forgiven in thinking that we are a coffee drinking nation.</p>
<p>But according to the UK Tea Council this is not true &#8211; with 66% of the British population drinking tea every day &#8211; 165 million cups daily or 60.2 billion per year!  The number of cups of coffee drunk each day is estimated at 70 million.</p>
<p>The largest per capita tea drinking nation is the Republic of Ireland followed by Britain.</p>
<p><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/05/270211-174207.jpg"><img class="alignnone size-thumbnail wp-image-1420" title="270211-174207" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/05/270211-174207-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/other-news/tea-did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cups going green</title>
		<link>http://www.thirstlink.co.uk/news/environment/cups-going-green/</link>
		<comments>http://www.thirstlink.co.uk/news/environment/cups-going-green/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:01:20 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[coffee cups]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Earth Appeal]]></category>
		<category><![CDATA[paper cups]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[vending]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1415</guid>
		<description><![CDATA[The Paper Cup Company is working with Green Earth Appeal to offset their carbon footprint produced by manufacturing paper cups by planting a single tree for every 1,000 printed cups sold.  The Green Earth Appeal is one of only 48 tree planting partners to the United Nations Environment Programme. The Paper Cup Company produce printed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Paper Cup Company is working with Green Earth Appeal to offset their carbon footprint produced by manufacturing paper cups by planting a single tree for every 1,000 printed cups sold.  T</strong>he Green Earth Appeal is one of only 48 tree planting partners to the United Nations Environment Programme.</p>
<p>The Paper Cup Company produce printed paper cups for the UK and across the globe. The Green Cup is a single wall hot cup, made from high quality material. For just 99p per 1000 cups, the Green Earth Appeal will plant a single tree which will replace the paper used in the manufacturing of the printed cups. The customer will then receive a certificate showing how many trees have been planted to offset their carbon footprint. They can also use the Green Earth Appeal branding (as well as the Save-a-Cup logo) on their paper cups, which will show their own customers that they are being a responsible company. The Paper Cup Company began supporting Green Earth Appeal’s plant a tree scheme in April 2011.</p>
<p>Mark Woodward, Sales Director at The Paper Cup Company commented, “We are all very excited to be able to offer this to our customers and give something back to the environment. We look forward to rolling it out across all of our UK based customers in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/environment/cups-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaterCoolersDirect partners with InSinkErator</title>
		<link>http://www.thirstlink.co.uk/news/drinking-water/watercoolersdirect-partners-with-insinkerator/</link>
		<comments>http://www.thirstlink.co.uk/news/drinking-water/watercoolersdirect-partners-with-insinkerator/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:13:42 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[boiling taps]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cooler]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1406</guid>
		<description><![CDATA[WaterCoolersDirect, a UK-​based online water cooler supply business, has been appointed as a full service distributor for the InSinkErator brand of boiling taps across the UK. InSinkErator, part of the Emerson Appliance Solutions group, is a major name in sink appliance solutions with its range of waste disposal units and steaming hot water taps. Delivering [...]]]></description>
			<content:encoded><![CDATA[<p>WaterCoolersDirect, a UK-​based online water cooler supply business, has been appointed as a full service distributor for the InSinkErator brand of boiling taps across the UK.</p>
<p>InSinkErator, part of the Emerson Appliance Solutions group, is a major name in sink appliance solutions with its range of waste disposal units and steaming hot water taps.</p>
<p>Delivering up to 100 cups of 98°c filtered water per hour, these instant hot water taps offer safe, filtered hot water, as well as cold with some models, and use less energy than a 40 watt light bulb.</p>
<p>Ashley Munden, sales and marketing director at InSinkErator, said: “InSinkErator UK has benefited from a consumer desire for efficient appliances in the kitchen, both across food waste disposers and steaming hot water taps, and we have capitalised on this.”</p>
<p>Fred Cairns Palmer, managing director at WaterCoolersDirect, said: “Our business is built on representing leading brands. The InSinkErator hot taps offer excellent environmental credentials being 18%+ less expensive to operate than a standard electric kettle when heating water.</p>
<p>“As the trend for breakroom products increases in the UK, more and more companies want to keep their employees productive and optimise office time. Hot taps are instant and research shows that after just the 11<sup>th</sup> boiled cup, you are saving money with a hot tap.  We see an exciting 12 months ahead as breakrooms become the vending areas of the future.”</p>
<p><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/05/insinkerator-steaming-hot-tap-250maxw-400maxh2.jpg"><img class="alignnone size-medium wp-image-1410" title="insinkerator-steaming-hot-tap-250maxw-400maxh" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/05/insinkerator-steaming-hot-tap-250maxw-400maxh2-207x300.jpg" alt="" width="207" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/drinking-water/watercoolersdirect-partners-with-insinkerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin hires Saatchi &amp; Saatchi for water launch</title>
		<link>http://www.thirstlink.co.uk/news/drinking-water/virgin-hires-saatchi-saatchi-for-water-launch/</link>
		<comments>http://www.thirstlink.co.uk/news/drinking-water/virgin-hires-saatchi-saatchi-for-water-launch/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:07:41 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Virgin Green Fund]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cooler]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1402</guid>
		<description><![CDATA[Sir Richard Branson’s Virgin Group has appointed advertising agency Saatchi &#38; Saatchi to launch its new water brand.  The new brand is a result of Virgin’s deal with the Israeli food and water giant Strauss Group last year. The Virgin-​Strauss Water venture will market, sell and service water products, including home water dispensers and office [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Richard Branson’s Virgin Group has appointed advertising agency Saatchi &amp; Saatchi to launch its new water brand.  The new brand is a result of Virgin’s deal with the Israeli food and water giant Strauss Group last year.</p>
<p>The Virgin-​Strauss Water venture will market, sell and service water products, including home water dispensers and office water coolers. The water will be purified using Strauss’ environmentally friendly technology.  The brand will launch in the UK this year with plans to expand across Europe.</p>
<p>Virgin Green Fund, the Virgin Group’s investment company in the renewable energy and resource efficiency sectors, invested $7.5m in the first stage at the end of 2011, with Strauss Water investing $2.5m.</p>
<p>After the initial investment, Strauss Water owned 58% of the joint project and the Virgin investment fund, 42%.</p>
<p>US-​based mains-​fed water cooler company Quench is also a Virgin Green Fund company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/drinking-water/virgin-hires-saatchi-saatchi-for-water-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIFM chairman bows out ahead of July</title>
		<link>http://www.thirstlink.co.uk/news/people/bifm-chairman-bows-out-ahead-of-july/</link>
		<comments>http://www.thirstlink.co.uk/news/people/bifm-chairman-bows-out-ahead-of-july/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:27:44 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[BIFM]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[facilities management]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1397</guid>
		<description><![CDATA[British Institute of Facilities Management Chairman Ian Broadbent has handed over responsibilities to Chairman elect Ismena Clout ahead of the official changeover date of 12 July, the BIFM has announced. Broadbent has contributed an immense amount to the BIFM and its membership since the late 1990’s and in the past two years as its chairman [...]]]></description>
			<content:encoded><![CDATA[<h3>British Institute of Facilities Management Chairman Ian Broadbent has handed over responsibilities to Chairman elect Ismena Clout ahead of the official changeover date of 12 July, the BIFM has announced.</p>
<p>Broadbent has contributed an immense amount to the BIFM and its membership since the late 1990’s and in the past two years as its chairman during a time of economic difficulties. He has also represented the BIFM and the profession to industry and on the wider international stage. He joined the BIFM board in 2009 as deputy chair and played a vital role in the institute’s development for many years, a statement from the BIFM said.</p>
<p>“Following the chairing of my last board meeting recently and following a period of poor health, I felt it was a good time to pass on the reins several weeks early to newly elected Chairman Ismena Clout,” he said.</p>
<p>“This will allow me time to focus on my role at Hallmark, the farm, other business interests and, of course, my family. Being Chairman has been an amazing experience and I would like to thank colleagues and members of BIFM for all their help and support.&#8221;</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/people/bifm-chairman-bows-out-ahead-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenco Millicano takes the coffee revolution away from home</title>
		<link>http://www.thirstlink.co.uk/news/new-products/kenco-millicano-takes-the-coffee-revolution-away-from-home/</link>
		<comments>http://www.thirstlink.co.uk/news/new-products/kenco-millicano-takes-the-coffee-revolution-away-from-home/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:13:16 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[New products]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[vending]]></category>
		<category><![CDATA[vending drinks]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1391</guid>
		<description><![CDATA[Kenco Millicano, the product that is revolutionising the instant coffee category in retail, is now available out of home. This innovative new product combines a blend of premium freeze-dried instant coffee with finely-milled roast and ground coffee beans, delivering a taste that is closer to roast &#38; ground with the convenience of an instant. This new [...]]]></description>
			<content:encoded><![CDATA[<p>Kenco Millicano, the product that is revolutionising the instant coffee category in retail, is now available out of home.</p>
<p>This innovative new product combines a blend of premium freeze-dried instant coffee with finely-milled roast and ground coffee beans, delivering a taste that is closer to roast &amp; ground with the convenience of an instant. This new segment of super premium coffee &#8216; Wholebean Instant&#8217; has really driven incremental growth not only for Kenco but also the pure soluble category in total. It’s availability in Away From Home now creates an opportunity for  operators to greatly enhance the taste and quality of coffee offering, without  compromise to convenience; and with the benefit of lower operational cost than  bean to cup.</p>
<p>Kenco Millicano will be available to operators in 300g vending bags for use in free standing and table top dispense machines; and comes with a support bundle of branded cups and decals and fascias. Kenco Millicano also forms part of the new 12oz Kenco2Go range.</p>
<p>Zoe Williams, Marketing Manager &#8211; Kenco Professional, said: “Kenco Millicano offers all the benefits of our standard freeze dried instant coffee:<br />
sustainability, quality and convenience that our consumers already love, and adds in more whole bean taste to give a smoother, full bodied mouth feel. It’s our closest thing to ‘proper’ coffee in an instant.</p>
<p>“Already, Kenco Millicano has seen huge success in the retail market, and is now worth more than £13 million*. Our new product designed specifically for away from home operators is ideal for premium workplace, private healthcare, and small to medium leisure sites/hotels. Millicano offers the opportunity to offer a better quality coffee solution without compromising on operational convenience.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/new-products/kenco-millicano-takes-the-coffee-revolution-away-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum grows for UK bottled water</title>
		<link>http://www.thirstlink.co.uk/news/drinking-water/momentum-grows-for-uk-bottled-water/</link>
		<comments>http://www.thirstlink.co.uk/news/drinking-water/momentum-grows-for-uk-bottled-water/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:10:49 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cooler]]></category>
		<category><![CDATA[water cooler bottles]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1387</guid>
		<description><![CDATA[Zenith’s 2012 UK Bottled Water market report, its 21st annual edition, shows that overall volume sales grew by 2.1% in 2011 to 2,099 million litres. Retail sizes under 10 litres, which accounted for 87% of the total, advanced by 3.0%. In contrast, the bottled water cooler market declined by 3.1%, due to continued challenging economic [...]]]></description>
			<content:encoded><![CDATA[<p>Zenith’s 2012 UK Bottled Water market report, its 21<sup>st</sup> annual edition, shows that overall volume sales grew by 2.1% in 2011 to 2,099 million litres.</p>
<p>Retail sizes under 10 litres, which accounted for 87% of the total, advanced by 3.0%. In contrast, the bottled water cooler market declined by 3.1%, due to continued challenging economic conditions and loss of business to point of use coolers which use mains water supplies.</p>
<p>“After 20 years of dramatic growth, bottled water was held back from 2006 by a combination of a switch in types of water coolers, poor summers, the economic downturn and environmental concerns”, explained Zenith chairman Richard Hall. “Now, bottled water is back on the move again, driven by its key benefits of healthy hydration, on-​the-​go convenience, competitive pricing and environmental measures from lightweighting to recycled content in packaging.”</p>
<p>“Consumers continue to value the bottled water offering. With no calories or sugar, bottled water is providing consumers with a healthy hydration choice at a time when there is a continued consumer and media focus on health and wellbeing. We have seen particularly strong growth in the impulse channel as consumers look for convenient and healthy hydration on-​the-​go”, commented Natural Hydration Council general manager Kinvara Carey.</p>
<p>Amongst other findings of the 2012 Zenith report:</p>
<ul>
<li>Still water was responsible for 86% of 2011 volume and sparkling water 14%.</li>
</ul>
<ul>
<li>Natural mineral water took a 62% share, spring water 30%, purified water 2% and other waters 6%.</li>
</ul>
<ul>
<li>Locally produced waters accounted for 78% and imported waters 22%.</li>
</ul>
<ul>
<li>Bottled water coolers fell to 13% of consumption, compared with a peak of 22% in 2003.</li>
</ul>
<ul>
<li>Packaged retail volumes are now at a record level.</li>
</ul>
<ul>
<li>The most popular retail pack size is 50cl, followed by 2 litre and 1.5 litre.</li>
</ul>
<ul>
<li>The top five retail brands by volume are Evian, Highland Spring, Buxton, Volvic and Nestlé Pure Life.</li>
</ul>
<p>Zenith forecasts anticipate continuing moderate overall growth, taking sales up a further 14% to 2,400 million litres in 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/drinking-water/momentum-grows-for-uk-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fridge vending machine lets you buy food without waiting in line</title>
		<link>http://www.thirstlink.co.uk/news/new-products/fridge-vending-machine-lets-you-buy-food-without-waiting-in-line/</link>
		<comments>http://www.thirstlink.co.uk/news/new-products/fridge-vending-machine-lets-you-buy-food-without-waiting-in-line/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:03:32 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[New products]]></category>
		<category><![CDATA[cashless vending]]></category>
		<category><![CDATA[vending]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1381</guid>
		<description><![CDATA[The ShelfX Vending Fridge is a self-service machine that allows  customers to purchase products like beverages, fruit and sandwiches without  having to go up to the checkout. The company combines QR codes, RFID cards,  mobile apps and smart shelves to provide flexible food vending and inspire  further self-checkout strategies. Customers can use the ShelfX app [...]]]></description>
			<content:encoded><![CDATA[<p>The ShelfX Vending Fridge is a self-service machine that allows  customers to purchase products like beverages, fruit and sandwiches without  having to go up to the checkout. The company combines QR codes, RFID cards,  mobile apps and smart shelves to provide flexible food vending and inspire  further self-checkout strategies. Customers can use the ShelfX app (which stores  their account and payment information) to scan the fridge’s QR code with their  phone. This unlocks the door and lets them remove any items they want to buy. An  RFID-enabled XCard, which acts the same as the app, can also be scanned to open  the fridge.</p>
<p>The Vending Fridge knows the exact quantity and type of products that are  inside and figures out what the consumer removes from, or returns to, its  shelves. Through wireless communication, it then updates accounts and instantly  automates billing. All merchants have to do is keep the fridge stocked. The  system keeps track of stocks as they get low and sends monthly remittances to  shop owners with the revenue generated minus a fee that ShelfX keeps. The  Vending Fridge is aimed at hotels, retail stores, gyms, schools, libraries and  other locations where flexible food vending is needed.</p>
<p><a href="http://www.thirstlink.co.uk/wp-content/uploads/2012/05/Shelfx_Vending_Fridge-e1335408774350-224x3001.jpg"><img class="alignnone size-full wp-image-1383" title="Shelfx_Vending_Fridge-e1335408774350-224x300" src="http://www.thirstlink.co.uk/wp-content/uploads/2012/05/Shelfx_Vending_Fridge-e1335408774350-224x3001.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/new-products/fridge-vending-machine-lets-you-buy-food-without-waiting-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle old coffee grounds for fertilizer</title>
		<link>http://www.thirstlink.co.uk/news/environment/recycle-old-coffee-grounds-for-fertilizer/</link>
		<comments>http://www.thirstlink.co.uk/news/environment/recycle-old-coffee-grounds-for-fertilizer/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:54:58 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1378</guid>
		<description><![CDATA[The Detroit giant General Motors is making some interesting moves on clean  energy investment and waste diversion. GM employees, led by its manager of waste  reduction John  Bradburn are doing their part to divert waste from landfill. Bradburn and  one of the groups within GM’s Warren Tech Centre are taking coffee grounds out  of the office [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit giant General Motors is making some interesting moves on clean  energy investment and waste diversion.</p>
<p>GM employees, led by its manager of waste  reduction John  Bradburn are doing their part to divert waste from landfill. Bradburn and  one of the groups within GM’s Warren Tech Centre are taking coffee grounds out  of the office and back home to their gardens. The coffee grounds alone add up to  about 3000 pounds not sent to waste dumps annually.</p>
<p>Coffee grounds are rich in nitrogen, phosphorus and other nutrients - your leftovers  from your morning cup of java can help plants thrive. Old coffee grounds are  great for vegetable gardens and are especially suited for crops that need acidic  soil. If you are trying to keep pests, rodents and  neighbourhood cats out of the garden, the coffee smell may repel them.  Home growing kit fanatics will find that the grounds are also a great bed  for mushrooms.</p>
<p>For Bradburn and his fellow gardening aficionados in Warren, their effort to  remove about 20 gallons of coffee grounds a week from the office is just one  example of how professionals at even small companies can take steps towards a  more sustainable business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/environment/recycle-old-coffee-grounds-for-fertilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Express and Shell UK secure contract</title>
		<link>http://www.thirstlink.co.uk/news/other-news/costa-express-and-shell-uk-secure-contract/</link>
		<comments>http://www.thirstlink.co.uk/news/other-news/costa-express-and-shell-uk-secure-contract/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:16:44 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[self-serve coffee bars]]></category>

		<guid isPermaLink="false">http://www.thirstlink.co.uk/?p=1373</guid>
		<description><![CDATA[Costa Express and Shell UK have entered a long-​term partnership to install Costa Express self-​serve coffee bars in more than 550 Shell forecourts in the UK. The nature of the agreement will also support the investment in technology, promotional support and customer service that will drive footfall, hot drinks sales and profitability for Shell, according [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Costa Express and Shell UK have entered a long-​term partnership to install Costa Express self-​serve coffee bars in more than 550 Shell forecourts in the UK.</p>
</div>
<p>The nature of the agreement will also support the investment in technology, promotional support and customer service that will drive footfall, hot drinks sales and profitability for Shell, according to the company.</p>
<p>Costa Express was chosen as Shell’s new partner for the strength of the Costa brand, the choice of high street quality products and its user-​friendly touch screen technology.</p>
<p>According to the company, in-​house engineering support and the advanced telemetry systems within Costa Express machines will also help to maximise hot drinks sales ensuring proactive monitoring, preventative maintenance and category management at every site.</p>
<p>Shell’s decision to partner with Costa Express is closely aligned with the launch earlier this year of Shell’s exciting new ‘Deli 2 Go’ shop format, which the Costa Express offer will be an integral part of in many locations.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thirstlink.co.uk/news/other-news/costa-express-and-shell-uk-secure-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

